Please see Club Opening for more information.
Day | Session | Time | Age | Coach/Coaches |
Sunday | Academy | 10:00 – 11:30 | 8+ | Matt E/Felicity/Georgia |
Sunday | Speed Endurance/Hurdles | 10:00 – 12:30 | 15+ | Matthew Hargreaves |
Sunday | Sprints/Hurdles | 10:00 – 12:30 | 12+ | Paul Tasker |
Sunday | Middle Distances/Cross Country | 10:00 – 12:30 | 12+ | Colin Pleass |
Monday | Sprints/Hurdles | 18:30 – 20:00 | 12+ | Paul Tasker |
Monday | Junior Endurance | 18:30 – 20:00 | 12+ | Paul Tasker |
Monday | Sprints | 18:00 – 19:30 | 15+ | Gordon Densley |
Tuesday | Speed Endurance/Hurdles | 18:00 – 20:00 | 15+ | Matthew Hargreaves |
Tuesday | Middle Distance/Cross Country | 18:00 – 20:00 | 12+ | Colin Pleass |
Wednesday | Academy | 18:15 – 20:00 | 8+ | Matt E/Felicity/ Gordon/Georgia |
Wednesday | Sprints/Hurdles | 18:30 – 20:00 | 12+ | Paul Tasker |
Thursday | Sprints | 18:00 – 19:30 | 15+ | Gordon Densley |
Thursday | Endurance | 18:30 – 20:00 | 12+ | Paul T or Dave W |
Thursday | Speed Endurance/Hurdles | 18:00 – 20:00 | 15+ | Matthew Hargreaves |
Thursday | Middle Distance/Cross Country | 18:00 – 20:00 | 12+ | Colin Pleass |
Thursday | Endurance | 18:00 – 20:00 | 16+ | Howard Bush |

