DAY | SESSION | TIME | AGE | COACH |
SUNDAY | Academy | 10.15 – 11.30 | 8+ | Ben Evans/Matt Evans |
SUNDAY | Speed Endurance/Hurdles | 10.00 – 12.30 | 15+ | Matt Hargreaves |
SUNDAY | Sprints/Hurdles | 10.00 – 12.30 | 12+ | Paul Tasker (Tasker) |
SUNDAY | Middle Distance/Cross Country | 10.00 – 12.30 | 12 + | Colin Pleass |
MONDAY | Sprints/Hurdles | 6.30 – 8.00 | 12+ | Paul Tasker (Tasker) |
MONDAY | Endurance | 6.00 – 7.30 | 12+ | Paul Neville (Nev) |
MONDAY | Sprints | 6.00 – 7.30 | 15+ | Gordon Densley |
TUESDAY | Speed Endurance | 6.00 -8.00 | 15+ | Matt Hargreaves |
TUESDAY | Middle Distance/Cross Country | 6.00 – 8.00 | 12+ | Colin Pleass |
WEDNESDAY | Academy | 6.30 – 8.00 | 8+ | Ben Evans/Matt Evans |
WEDNESDAY | Sprints | 6.30 – 8.00 | 12+ | Paul Tasker (Tasker) |
THURSDAY | Sprints | 6.00-7.30 | 15+ | Gordon Densley |
THURSDAY | Endurance | 6.00 – 7.30 | 12+ | Paul Neville (Nev) |
THURSDAY | Speed Endurance | 6.00 – 8.00 | 15+ | Matt Hargreaves |
THURSDAY | Middle Distance/Country | 6.00 – 7.30 | 12+ | Colin Pleass |
THURSDAY | Endurance | 6.00 – 8.00 | 16+ | Howard Bush |

