Another wonderful day at Tamworth Stadium yesterday for a match enjoyed by all, showing that there is a lot of optimism and positivity about the strength of Tamworth AC.
An even bigger team of 30 young athletes appeared this time at the event with 4 of them making their debut, and a couple more competing for the first time this year. Overall Tamworth finished 2nd in Division B behind Solihull, but importantly score 43 points more than YDL 1 and closed the gap. This time we were the 3rd highest scoring out of 10 teams in the 2 divisions at the match, only 1 point lower than Northampton who won the other division.
All the results for the athletes are shown on following pages, along with any England Athletics PB Award levels reached, but a summary of the performances below.
U15 Boys
| Will Upton | Back to running for William after injury, and he took a battling 4th place in the 800m, and then moved onto throw a PB for 2nd place in discus, and took 3rd in the javelin. |
| Thomas Ladkin | Good to see Thomas back on the track competing after unfortunate injuries last year. He took 2nd place in the 200m with a strong performance, 4th in 300m, and in between jumped 1.45m for 2nd place in the high-jump. 3 PB’s for the day. |
U15 Girls
| Ella Moss | Ella started the day winning the B hurdles race, ran a strong 800m for 2nd in the B race, and finished off with 2nd place in the high jump, narrowly missing out on 1.40m. |
| Emily Stephens | A strong day on the track for Emily, with 2nd place and a Level 5 in the 100m and a Level 8 PB in the 200m to win the B string. Emily then anchored the 4x100m team home for a win in the Division B race, and took her part in the 4x300m claiming an excellent win. |
| Grace Hirst | A mixture of track and field for Grace who started out the day with a PB throw in the hammer to claim the win. She equalled her PB in the 200m to take 2nd place, and then won the B string 300m. She ran an excellent third leg as part of the 4x100m win. |
| Grace Young | A great start to the day for Grace picking up 3rd place in the long jump and adding 30cm to her PB. She equalled her PB in the 100m to take 2nd place in the B string, and finally took second leg of the 4x100m win. |
| Holly Preston | Holly continued her improvement this season with another PB in the 300m to win the A race and a Level 7 performance. She continued her good form in the high jump to take 2nd place in the B with an equal PB, and then ran an outstanding leg to set up the 4x300m win. |
| Isla Rogers | Isla had a great day at the track picking up 22 individual points plus the relay. After a B string long jump victory, Isla again won the 800m with a strong fought race. She took an excellent javelin victory by 1cm, and then ran a memorable anchor leg to win the 4x300m against a strong Sutton Coldfield team. |
| Lottie O’Donoghue | Not the YDL season opener that Lottie would have hoped for, but valuable points scored on her recovery from injury. Lottie filled in 3 out of 4 throwing events with 2nd place in the B shot, winning the B hammer, and 3rd place in the B javelin. A great effort for the team. |
| Lucy Hornby | Lucy put in a couple of great throws for her warm-up events to throw a discus PB for 2nd place in the B, and 3rd place in the shot. She then ran a really strong 1500m for 3rd place to stop the clock within 1 second of her PB. Her final event was to run a strong leg in the 4x300m as part of the win. |
| Sophie Godber | Sophie led her hurdle warm-up collective first thing in the morning and took 2nd place in the hurdles with a PB-equalling time. She ran a quick 100m as a non-scorer, and extended her PB in the discus for 2nd place. Her last outing of the day was the lead-off leg for the 4x100m with an excellent run to set the team up. |
U13 Boys
| Alex Hall | A very strong day for Alex with a PB in the 75m to take 3rd place, a victory in the 800m, and then adding 25cm to his Long Jump PB to win the event. Alex also ran the anchor leg in the 4x100m for 2nd place. |
| Freddie Burgess | Another PB day for Freddie who knocked 0.2s off his 75m for 2nd place in the B. He ran another PB in the 1200m in a calm and measured victory, and also took 2nd place in the B shot put along the way. He took his usual place on 3rd leg of the relay team and ran a great bend. |
| Jack Kettle | A last minute entry for Jack gave great results with a victory in the 75m hurdles, and then ran an excellent 800m time to get under 3 minutes. |
| Jack Ladkin | A debut for Jack who ran an excellent time in the 75m in a very strong run. He also took 2nd place in the B high jump, and pulled out a nerve-wracking third round jump to win the B string long-jump. Looking forward to seeing more of him competing. |
| Jacob Gray | Kudos for Jacob to throwing himself into this competition, and picking up extra events along the way. He started with 2nd place in the B 150m, and then stepped into the high jump to take 3rd place and an equal PB. He ran a strong 1200m to win the B and ran a great relay leg. |
| Morgan Mackenzie | Another athlete who stepped in for a last minute event, Morgan gained valuable points for the team in the javelin. He ran close to his PB’s in the 75m and 150m and was a great starter for the 4x100m relay team. |
| William Kemp | Well done to Will for a good day. He recorded a PB to win the B string 800m, and then took 2nd place in the shot and recorded another strong PB in the javelin for 3rd place. |
U13 Girls
| Brodie Horler | Another speedy day for Brodie who ran a super-quick 75m for 2nd place and then went on to win the long jump. She ran a great 2nd leg in the winning 4x100m relay team. |
| Ellie Lewis | An unsung athlete in the team who threw a great PB in the shot to take 2nd place, and then won the B string javelin. |
| Emily Webb | The team managers didn’t really help Emily who had a timetable clash between her high jump and 150m meaning she missed the middle heights but still jumped 1.10m. She won the B string in her first ever 150m in a great time. |
| Freya Armitage | Freya picked up a victory in the B string hurdles, and then went onto run a tough 1200m for 3rd place in the B string in the heat of the day. |
| Grace Thompson-Moore | Grace continued her fine hurdles form with a victory in the first race of the day for Tamworth. She then had a long wait before claiming 3rd place in the javelin with an equal PB. |
| Matilda Husselbee | Matilda picked up excellent points for the team with a 2nd place in the B high jump and also a strong non-scoring 800m to complete her day. |
| Niamh Springett | A newcomer to the team, Niamh ran a tough 800m in warm conditions to give her the first taste of competition. |
| Olivia Francis | Another debutante was Olivia who took 2nd place in the shot put B string, and then ran an excellent Level 5 performance as a non-scorer in the 75m. |
| Robyn Edwards | A relatively quiet day for Robyn who had her first outing over 1200m and ran a very measured race to take 3rd place. |
| Rosa Farmer | Rosa ran strongly as always to take 1st place in the B 75m with a PB, and then 2nd in the A 150m. She held onto a narrow lead in the 4x100m to anchor home the team to victory. |
| Rose Young | The relay team had been led off by a strong leg from Rose, setting up the win. She had earlier ran a great non-scoring 75m, and won the B string 800m. |
| Tilly Farmer | A great all round performance from Tilly on the day, knocking 4 seconds off her 800mm PB to run out winner. She also won the B string long jump to give Tamworth maximum points from the U13 long-jumpers. |
Many thanks to all athletes and families for coming along, thanks to Rob James, James Hornby, Deb Cash, Liz Neville, Hayley McLaren, Matt Evans, Jonathan Salt, Jane James, Gordon Densley, Pat Wileman, Dave Williams, Ron the Announcers and Lorraine Godber for the help with organising, officiating, and running the day. Thanks to all who helped with hurdles moving, blocks moving, clearing up and general maintenance.
Next Fixtures:
- 17th June Heart of England at Banbury
- 25th June Upper Age Group at Tamworth
- 8th July Lower Age Group at Daventry
- 16th July Heart of England at Corby

Leave a comment