Nathan Moore | V35 | 200m M35 | 2 | 26secs | |
Greg Richards | V40 | 200m M40 | 1 | Season’s Best | 26.3secs |
V40 | Javelin M40 | 1 | Season’s Best | 40.01m | |
Derek Bolton | V55 | 200m M40 non scoring | 6 | Season’s Best | 31.3secs |
V55 | 800m M50 | 5 | Season’s Best | 02:50.0 | |
V55 | Long Jump M50 | 6 | Season’s Best | 2.95m | |
Dave Williams | V50 | 200m M50 | 4 | 28.4secs | |
V40 | 800m M40 | 4 | 02:32.0 | ||
Colin Pleass | V65 | 200m M60 | 4 | Personal Best | 34secs |
V65 | Javelin M60 | 5 | Personal Best | 18.49m | |
Ben Evans | V40 | 800m M35 | 3 | Season’s Best | 02:25.5 |
V40 | 3000m M35 | 2 | Season’s Best | 09:53.2 | |
Adam Young | V45 | High Jump M40 | 1 | 1.6m | |
V45 | Shot M35 | 3 | 8.64m | ||
Gordon Densley | V55 | Discus M50 | 3 | Season’s Best | 27.2m |
RELAY | 4x400m M35 | 2 | 04:21.1 |
After two matches the Tamworth AC men are in 5th place behind Cannock and Staffs, Telford, Burton, Birchfield and Royal Sutton Coldfield.
The next meeting is at Tamworth on 4th July 2018.