Well done to all of the young athletes who took part in the Quadrathlon on 28th September at Tamworth AC, with over 50 taking part across 3 age groups. In a remarkably sunny September day the youngsters took part in sprint, long jump, throw and middle distance events with performances translated into points for an overall leaderboard. All athletes received certificates, with medals and trophies awarded to individual event winners and overall age group winners.

Huge thanks to all of the volunteers, coaches and officials for giving their time to ensure that the event was the success that it was.
Overall Category Winners:
| Place | Name | Points |
| 8/9 Results – Girls | ||
| 1 | Phoebe Dyson | 210 |
| 2 | Eden Farmer | 183 |
| 3 | Frankie Cheshire | 154 |
| 8/9 Results – Boys | ||
| 1 | Jack Young | 197 |
| 2 | James Rickards | 194 |
| 3 | Oliver Preece | 184 |
| 10/11 Results – Girls | ||
| 1 | Orla Shore | 175 |
| 2 | Holly George | 171 |
| 3 | Summar Bisel | 170 |
| 10/11 Results – Boys | ||
| 1 | Harry Edwards | 180 |
| 2 | Evan Darby | 175 |
| 3 | Zachary Chetwynd | 42 |
| 12/13 Results – Girls | ||
| 1 | Holly Hancock | 196 |
| 2 | Charlotte Brian | 178 |
| 3 | Tiarna Russell | 177 |
| 12/13 Results – Boys | ||
| 1 | Lucas Lee | 236 |
| 2 | Freddy Shoesmith | 185 |
The overall results are included below as snapshots with all performances and points totals. Well done to all!







Leave a comment