| SENIOR MEN | ||||
| Nathan Moore | 100m A | 7 | Personal Best | 12.7 secs |
| 200m B | 4 | 26 secs | ||
| Long Jump B | 2 | 4.43m | ||
| James Rachel | 200m A | 5 | Personal Best | 24.3 secs |
| 400m B | 2 | 57.6 secs | ||
| John Jenkins | 1500m B | 1 | Personal Best | 04:58.6 |
| 800m A | 2 | Season’s Best | 02:09.4 | |
| Shot B | 5 | Season’s Best | 6.07m | |
| James Sherriff | 400m A | 1 | 52.6 secs | |
| Discus A | 7 | Personal Best | 14.94m | |
| Max Kent | 1500m A | 3 | Season’s Best | 04:40.8 |
| 3000m A | 5 | 10:33.2 | ||
| Derek Bolton | 3000m B | 4 | Season’s Best | 12:21.5 |
| Christian Bruss | 100m B | 5 | Season’s Best | 13.2 secs |
| Long Jump B | 4 | Season’s Best | 4.19m | |
| Hammer | 6 | Personal Best | 16.66m | |
| Discus B | 6 | Personal Best | 13.16m | |
| Curtis Lawrence | Triple Jump A | 3 | Personal Best | 9.85m |
| Javelin B | 3 | 20.5m | ||
| Ethan Aidney | Shot A | 2 | Personal Best | 8.98m |
| Hammer B | 2 | Personal Best | 15.93m | |
| Javelin A | 2 | Season’s Best | 36.89m | |
| SENIOR WOMEN | ||||
| Sophie Pasley | 100m A | 3 | Personal Best | 14.2 secs |
| 100m Hurdles B | 1 | Personal Best | 20.2 secs | |
| 400m Hurdles A | 2 | Personal Best | 84 secs | |
| Sophie Perry | 400m A | 3 | Personal Best | 68 secs |
| 800m A | 4 | Season’s Best | 02:41.3 | |
| Charlotte Perry | 1500m A | 3 | Personal Best | 05:29.6 |
| Olivia Woolley | 100m Hurdles A | 1 | Personal Best | 20.4secs |
| 400m Hurdles B | 2 | 93.9secs | ||
| Hammer A | 6 | 13.66m | ||
| Discus A | 6 | Season’s Best | 12.4m | |
| RELAYS | 4x100m Men | 4 | 50secs | |
| 4x400m Men | 1 | 03:44.0 | ||
| 4x400m Women | 2 | 04:59.3 |
After two matches Tamworth Senior Team B are in 6th place behind Newcastle Staffs AC, Banbury Harriers, Kettering Town Harriers, Team Shrewsbury and Hereford and County AC.
The next meeting is on 7th July at Nuneaton.

Leave a comment