RESULTS
| Pos | Time | SB | PB | ||||
| U20M | |||||||
| 100 U20M ns | 3 | 11.8 | Jake Allman | PB | U20 | 11.8 | 11.8 |
| 200U20M B | 3 | 23.8 | Jake Allman | PB | U20 | 23.8 | 23.8 |
| 100 U20M B | 1 | 11.6 | Luke James | PB | U20 | 11.6 | 11.6 |
| DT1.75K U20M A | 2 | 18.83 | Luke James | SB | U20 | 18.83 | 22.94 |
| JT800 U20M A | 3 | 31.38 | Luke James | PB | U20 | 31.38 | 31.38 |
| HJ U20M A | 3 | 1.65 | Myles Richardson | SB | U20 | 1.65 | 1.7 |
| 100 U20M A | 2 | 10.9 | Myles Richardson | PB | U20 | 10.9 | 10.9 |
| 200 U20M A | 2 | 22.5 | Myles Richardson | PB | U20 | 22.5 | 22.5 |
| 400 U20M A | 1 | 51.4 | Tom Ainsworth | SB | U20 | 51.4 | 49.6 |
| 800 U20M A | 1 | 02:02.1 | Tom Ainsworth | SB | U20 | 02:02.1 | 01:58.2 |
| SP6K U20M A | 4 | 6.47 | Thomas Randolph | PB | U20 | 6.47 | 6.47 |
| 400 U20M B | 3 | 53.2 | Thomas Randolph | PB | U20 | 53.2 | 53.2 |
| 200 U20M ns | 1 | 23.7 | Thomas Randolph | PB | U20 | 23.7 | 23.7 |
| HT6K U20M A | 3 | 12.27 | Thomas Randolph | PB | U20 | 12.27 | 12.27 |
| U20W | |||||||
| 100HW U20W A | 3 | 19.8 | Bethany Devonshire | SB | U17 | 19.8 | 19.7 |
| 400HW U20W A | 4 | 80 | Bethany Devonshire | PB | U17 | 80 | 80 |
| 800 U20W A | 3 | 03:03.9 | Emily Rumbold | PB | U17 | 03:03.9 | 03:03.9 |
| SP4K U20W A | 3 | 9.57 | Olivia Woodward | SB | U20 | 9.57 | 10.27 |
| U17M | |||||||
| TJ U17M B | 1 | 9.88 | Ben Hogan | U17 | |||
| LJ U17M B | 3 | 4.48 | Ben Hogan | U17 | |||
| 100 U17M B | 8 | 13.1 | Ben Hogan | U17 | |||
| 400 U17M A | 6 | 59.6 | Bradley Hammond | PB | U17 | 59.6 | 59.6 |
| SP5K U17M A | 6 | 5.97 | Bradley Hammond | PB | U17 | 5.97 | 5.97 |
| 100 U17M A | 8 | 12.5 | Connor Hepple | SB | U17 | 12.5 | 12.1 |
| 200 U17M B | 6 | 25.7 | Connor Hepple | PB | U17 | 25.7 | 25.7 |
| DT1.5K U17M A | 4 | 17.5 | Connor Hepple | PB | U17 | 17.5 | 17.5 |
| 400HU17M U17M B | 3 | 67.5 | Daniel James | PB | U17 | 67.5 | 67.5 |
| 400 U17M B | 2 | 57.1 | Daniel James | PB | U17 | 57.1 | 57.1 |
| 800 U17M B | 4 | 02:20.0 | James Oakley | SB | U17 | 02:20.0 | 02:14.7 |
| 1500 U17M A | 6 | 04:49.3 | James Oakley | SB | U17 | 04:49.3 | 04:35.6 |
| LJ U17M A | 6 | 4.48 | James Oakley | SB | U17 | 4.48 | 4.62 |
| 200 U17M A | 4 | 23.6 | Kai Evans | PB | U17 | 23.6 | 23.6 |
| HJ U17M A | 4 | 1.55 | Kai Evans | SB | U17 | 1.55 | 1.6 |
| TJ U17M A | 3 | 11.42 | Kai Evans | PB | U17 | 11.42 | 11.42 |
| 100HU17M U17M A | 3 | 15 | Owen Sherriff | PB | U17 | 15 | 15 |
| 400HU17M U17M A | 2 | 59.7 | Owen Sherriff | PB | U17 | 59.7 | 59.7 |
| 3000 U17M A | 5 | 11:08.6 | Tom Holloway | U17 | |||
| 1500SC U17M A | 3 | 06:17.9 | Tom Holloway | U17 | |||
| U17W | |||||||
| 100 U17W B | 1 | 13.1 | Alice Mellor | SB | U17 | 13.1 | 12.7 |
| 200 U17W B | 1 | 26.9 | Alice Mellor | U17 | 26.83 | 26 | |
| 300 U17W B | 3 | 47.1 | Charlotte Barnard | SB | U17 | 47.1 | 44.3 |
| 800 U17W A | 4 | 02:32.6 | Charlotte Bush | SB | U17 | 02:32.6 | 02:26.3 |
| 1500 U17W A | 4 | 05:14.0 | Charlotte Bush | SB | U17 | 05:14.0 | 05:03.6 |
| LJ U17W A | 6 | 3.97 | Charlotte Bush | PB | U17 | 3.97 | 3.97 |
| SP3K U17W B | 2 | 5.79 | Charlotte Bush | PB | U17 | 5.79 | 5.79 |
| 800 U17W B | 6 | 03:02.7 | Charlotte Cornbill | SB | U17 | 03:02.7 | 02:39.3 |
| 1500 U17W B | 3 | 06:17.8 | Charlotte Cornbill | SB | U17 | 06:17.8 | 05:40.7 |
| DT1K U17W B | 2 | 8.83 | Charlotte Cornbill | PB | U17 | 8.83 | 8.83 |
| 80HU17W U17W B | 3 | 14.4 | Emily Findlater | PB | U17 | 14.4 | 14.4 |
| 300HW U17W B | 1 | 50.1 | Emily Findlater | PB | U17 | 50.1 | 50.1 |
| JT500 U17WB | 2 | 13.05 | Emily Rumbold | PB | U17 | 13.05 | 13.05 |
| 300 U17W A | 3 | 43.3 | Isabelle Neville | U17 | 42.4 | 41.7 | |
| 300HW U17W A | 1 | 46.3 | Isabelle Neville | SB | U17 | 46.3 | 46.16 |
| SP3K U17W A | 7 | 6.1 | Isobel Spencer | SB | U17 | 6.1 | 6.16 |
| DT1K U17W A | 5 | 15.38 | Isobel Spencer | PB | U17 | 15.38 | 15.38 |
| 100 U17W A | 1 | 12.5 | Omolola Ogunnowo | SB | U17 | 12.5 | 12.3 |
| 200 U17W A | 1 | 25.8 | Omolola Ogunnowo | SB | U17 | 25.8 | 25.4 |
| 80HU17W U17W A | 6 | 17.2 | Olivia Woolley | PB | U17 | 17.2 | 17.2 |
| U15W | |||||||
| 100 U17W ns | 1 | 12.6 | Lucy Wheeler | PB | U15 | 12.6 | 12.6 |
| 200 U17W ns | 1 | 26.9 | Lucy Wheeler | U15 | 26.6 | 26.1 | |
| Relays | |||||||
| 4×100 U20M | 1 | 45.5 | Tamworth U20 Team | SB | U20 | 45.5 | 43.67 |
| Luke James | |||||||
| Jake Allman | |||||||
| Tom Ainsworth | |||||||
| Myles Richardson | |||||||
| 4x100U17M | 2 | 48.7 | Tamworth U17 Team | U17 | |||
| Olivia Woolley | |||||||
| Charlotte Barnard | |||||||
| Emily Rumbold | |||||||
| Emily Findlater | |||||||
| 4×100 U20W | 1 | 51.6 | Tamworth U20 Team | PB | U20 | 51.6 | 51.6 |
| Isabelle Neville | |||||||
| Omolola Ogunnowo | |||||||
| Alice Mellor | |||||||
| Beth Devonshire | |||||||
| 4x100U17W | 5 | 59 | Tamworth U17 Team | SB | U17 | 59 | 49.81 |
| Owen Sherriff | |||||||
| Ben Hogan | |||||||
| Connor Hepple | |||||||
| Kai Evans | |||||||
| 4×300 U17W | 1 | 02:59.9 | Tamworth U17 Team | PB | U17 | 02:59.9 | 02:59.9 |
| Charlotte Bush | |||||||
| Alice Mellor | |||||||
| Omolola Ogunnowo | |||||||
| Isabelle Neville | |||||||
| 4×400 U17M | 2 | 04:07.8 | Tamworth U17 Team | U17 | |||
| Tom Holloway | |||||||
| Owen Sherriff | |||||||
| Daniel James | |||||||
| James Oakley |

Leave a comment